TFT MONITOR
Professional 61 cm (24'')
419Ph
The 419Ph 24” TFT monitor from AOC International (Europe) GmbH is a great new all-rounder. This display from the Professional range is sure to wow customers with its large screen and outstanding technical and ergonomic features.
AOC is equipping this new model with the DCR and the dynamic colour boost system (DCB). This guarantees brilliantly sharp detail and totally realistic colour reproduction.
The 419Ph is also very flexible. Its pivot function enables the 24” screen to rotate through 90°, allowing it to display A4 formats with no problem at all.
The base is height adjustable, and via the integrated tilt function the screen can also be angled.
AOC is equipping this new model with the DCR and the dynamic colour boost system (DCB). This guarantees brilliantly sharp detail and totally realistic colour reproduction.
The 419Ph is also very flexible. Its pivot function enables the 24” screen to rotate through 90°, allowing it to display A4 formats with no problem at all.
The base is height adjustable, and via the integrated tilt function the screen can also be angled.
PRODUCT DETAILS:
- Analog inputs, DVI-D, HDMI, USB
- 1920 x 1200 maximum resolution
- Special features: DCB-Dynamic, Color Boost, Contrast Ratio 6000:1
- 400 cd/m² (typ)
- Typ. Response Time (tr+tf): 5ms
Product specifications subject to change without notice.


Clipping 419Ph ct Germany_Nov08.pdf
Clipping 419Ph PC Magazine Germany Award Oct08.pdf
Other languages:
Clipping 419Ph PC Magazine Netherlands Sep08.pdf

Clipping 419Ph ct Germany_Nov08.pdf
Clipping 419Ph PC Magazine Germany Award Oct08.pdf
Other languages:
Clipping 419Ph PC Magazine Netherlands Sep08.pdf




419Ph
61 cm (24”) TFT MONITOR
61 cm (24”) TFT MONITOR
| Panel | 61 cm (24'') TFT Active Matrix |
| Design Line | Professional Wide |
| Pixel / Dot Pitch | 0.270 x 0.270 mm |
| Viewable Image Size (Diagonal) | 61 cm |
| Display Area | 518 x 324 mm |
| Brightness | 400 cd/m2 (typ.) |
| Contrast Ratio | 6000:1 (DCR) |
| Typ. Response Time (tr) | 5 ms |
| Viewing Angle (H/V) | 160/160 Degrees |
| Compatibility | VESA,VGA,SVGA,XGA,SXGA, WUXGA, Mac®Equipped with VGA Port |
| Scanning Frequency (H/V) | 24~83KHz / 56~76Hz |
| Pixel Frequency | 170MHz(max) |
| Maximum Resolution | 1920 x 1200@60Hz |
| Recommended Resolution | 1920 x 1200@60Hz |
| Resolutions Supported | 640x480@60/67/72/75Hz, 720x400@70Hz, 800x600@56/6072//75Hz, 832x624@75Hz 1024x768@60/70/75Hz 1152x870@75Hz 1280x720@60, 1280x960@60, 1280x1024@60/75Hz 1440x900@60Hz |
| Colors | 16.7 M |
| Signal Input | Analog,DVI-D, HDMI,USB |
| Connectors | 15-pin D-Sub & 24-pin_DVI-D&HDMI&USB |
| Power Source | Power Input: Universal 110~240VAC, 50/60Hz |
| Power Consumption | On: <64W , Stabdby: <2 W |
| Plug & Play | DDC 1/2B/CI or VESA DDC2B™ |
| EPA ENERGY STAR ® | |
| User Control | Auto,Eco/up,Down, Menu,Power,SOURCE |
| Function | Brightness, Contrast, Eco Mode,Gamma(1,2,3),DCR,Focus, Clock, H/V Position, Color Temperature, Color Boost, Picture Boost, OSD Setup, Extra, Reset , Exit |
| OSD Languages | 9 languages |
| Speaker | 2 x 3 Watt |
| Emissions Standard | TCO 03 |
| Regulation | UL, FCC, CE, EPA, CCC,UL,ISO13406-2 type2, TCO03, Windows Vista Premium, RoHS, GOST, Pixel Fault Class II |
| Other Features | VESA 100mm Wall Mountable, Kensington Security Slot, -5-20° Tilt, 90° Pivot, 110mm Adjustment Base, 170° Swivel, USB 4x1 |
| Dimensions (WxHxD) | Monitor: 562.8 x 458.4 x 240 / Carton:622 x 525 x 162 |
| Weight | Net: 6.65 kg / Gross: 8.88 kg |
| Loading Qty w/pallet | 40'' 1064pcs 20'' 504pcs |
| Warranty | 3 Year Parts & Labor |
24" 419Ph
ACCESSORIES
ACCESSORIES
| Power cable | x |
| HDMI | |
| DVI-D cable | x |
| D-Sub cable | x |
| USB-cable | |
| Audio cable | x |
| Driver CD | x |
Download:



















