LCD TV
WB81 series 54.8 cm (21.6'')
L22WB81
The classically-designed television with integrated DVB-Tuner is wrapped in a timeless black finish and reflects a piano gloss sheen which will cater to all tastes. Its superior quality and considerable connection options satisfy every requirement so that you can enjoy gripping high-definition TV and home entertainment.
Thanks to an immense brightness capability and a dynamic contrast ratio which yields vividly-coloured razor-sharp detailing, this HD Ready 16:9 widescreen model is truly astonishing. The displays’ lightening-speed response times ensure that even fast-paced action blockbusters or dramatic sports can be reproduced fluidly and free from distortion.
Thanks to an immense brightness capability and a dynamic contrast ratio which yields vividly-coloured razor-sharp detailing, this HD Ready 16:9 widescreen model is truly astonishing. The displays’ lightening-speed response times ensure that even fast-paced action blockbusters or dramatic sports can be reproduced fluidly and free from distortion.
OVERVIEW:
- Size: 21.6"
- Panel resolution (pixels): 1366 x 768
- Brightness (cd/m2): 350
- Contrast ratio: 1000:1
- Viewing angle (H/V): 170°/160°
- Response time (msec): 5
FEATURES:
- RF input: 1
- Number of SCARTs: 1
- HDMI (HDCP): 1 (v1.3)
- Headphone output: 1
- S/PDIF digital sound output: 1 (coaxial)
Product specifications subject to change without notice.



L22WB81
54.8 cm (21.6”) LCD-TV
54.8 cm (21.6”) LCD-TV
| Size | |
| Visible screen size (cm) | 54.8 |
| Size | 21.6" |
| Aspect ratio | 16:9 |
| Panel type | LCD |
| Panel maker | LGD or equiv. |
| Display | |
| 100Hz technology | - |
| Brightness (cd/m2) | 350 |
| Contrast ratio | 1000:1 |
| Panel resolution (pixels) | 1366 x 768 |
| Display area (mm) | 477 x 268 |
| Pixel pitch (mm) | 0.11655 x 0.3495 |
| Viewing angle (H/V) | 170° / 160° |
| Response time (msec) | 5 |
| Lamp life (hrs) | > 50000 |
| Display colours | 16.7 million |
| Colour temperature | Normal / Cool / Warm |
| Receiving system | |
| Broadcasting system (SD) Analogue / Digital | PAL / SECAM / DVB-Terrestrial |
| Broadcasting system (HD), MPEG-4 / H.264AVC | - |
| Autostore / sorting / plug & play | Yes / Yes/ Yes |
| NTSC video playback | - |
| Convenience | |
| Text page memory (pages) | 100 pages Fastext |
| Electronic programme guide (EPG) | 7 days |
| Interactive | MHEG5 |
| Auto volume level | Yes |
| OAD (over air download) | Yes |
| Picture Enhancement | |
| 3D MA deinterlacing | Yes |
| 3:2 & 2:2 pull down | Yes |
| Dynamic backlight control / Dynamic contrast ratio | Yes / 3000:1 |
| Blue / black / white stretch enhancement | Yes / Yes / Yes |
| Skin tone correction | Yes |
| Pictures mode | Personal, Movie, Sport, Weak signal, Game, Auto (6 modes) |
| Sound Quality | |
| Audio output power (RMS) | 2 x 3W |
| Nicam stereo / A2 / mono / Dual I-ii | Yes / Yes / Yes / Yes |
| High fidelity sound system | Virture Surround |
| Sound mode | Personal, Speech, Music, Theatre (4 modes) |
| Connectivity | |
| RF input | 1 |
| Number of SCARTs | 1 |
| AV input | – |
| S-video | – |
| Side AV / S-video / headphone / HDMI | 1 / - / 1 / - |
| HDMI (HDCP) | 1 (v1.3 with CEC) |
| Component video / RL audio input (RCA) | 1 / 1 |
| Audio stereo output (RCA) | – |
| SPDIF digital sound output | 1 (coaxial) |
| D-sub, PC compatible | 1 |
| USB (for service) | 1 |
| Common Interface slot (PCMCIA format) | 1 |
| Other features | |
| PIP/ POP | - / - |
| PC Input (Recommended timing) | 1360x768 @60Hz |
| Child lock / Sleep timer | Yes / Yes |
| Loght sensor (widson light) | - |
| OSD Languages | 24 languages (Bu, Cr, Cz, Da, Du, En, Fi, Fr, Ge, Gr, Hu, It, No, Po, Pt, Ro, Ru, Serb, Slo, Slov, Es, Sw, Tu, Irish) |
| User manual languages and Quick setup guide languages | 6 languages (En, Ge, Fr, It, Es, Tu) |
| Wall mountable | |
| Mounting hole spacing, H x V (mm), VESA | 100 x 100 |
| Dimensions | |
| Dimensions with stand (W x H x D mm) | 526 x 380 x 145 |
| Dimensions without stand (W x H x D mm) | 526 x 344 x 67 |
| Weight with Stand (kg) | 4.6 |
| Table stand | Included |
| TV tilt on table stand (forward/backward) | 0° / 15° |
| TV rotate on table stand | No |
| Power | |
| Power supply | AC 100V~240V, 50/60Hz |
| Power consumption (W) typical | 55W |
| Standby power consumption (W) | < 1W |
| Switch off power consumption (W) | - |
| Container Loading Quantity | |
| 40'' / 20'' (units) with pallet | 1008 / 480 |
| Warranty | 3 years pick up and return |
| EAN code | 4038989320570 |
Remarks: 1: The Table stand is included with all AOC LCD-TV´s 2: The specifications are subject to change without notice.
Download:

























