LCDTV
L19W851B
OVERVIEW:
- 19” screen
- WXGA+ ( 1400*900 ) Resolution
- High Brightness ( 300 cd/m2 )
- High Contrast Ration ( 500:1 )
- Viewing Angle (150 H / 130 V )
- Graphic (Analog D-Sub)
FEATURES:
- 300cd/m², 500:1
- Viewing Angle: Horizontal 150 Degrees / Vertical 130 Degrees
- Input:
1 SCART,
1 AV,
1 S-Video,
1 HDMI - Output:
1 Headphone - HD READY
Product specifications subject to change without notice.




L19W851B
48.1 cm (19”) LCD-TV
48.1 cm (19”) LCD-TV
| Visible screen size (mm) | 481 |
| Size | 19" |
| Screen format | 16:10 |
| Panel type | LCD |
| Brightness (cd/m2) | 300 |
| Contrast ratio | 500:1 |
| Resolution (pixels) | 1440 x 900 |
| Resolution (row) | WXGA+ |
| Display area (mm) | 410 x 256 |
| Pixel pitch (mm) | 0.285 x 0.285 |
| Viewing angle (H/V) | 150° / 130° |
| Response time (msec) | 8 (Tr + Tf) |
| Lamp life (hrs) | 40.000 |
| Display colours | 16.2 million |
| Colour temperature (Kelven) | 6500/9300 |
| Reception | |
| Digital tuner (DVB-T) | - |
| Analogue Tuner | Yes |
| Auto set-up | Yes |
| Number of channels (Analogue) | 125 |
| NTSC video playback | Yes |
| Interactive Features | |
| Fastext | Yes |
| Text page memory (pages) | 10 |
| Digital text | - |
| EPG / CA socket | - |
| Sound | |
| Audio output (RMS) | 2 x 2 W |
| Nicam stereo/A2 | Yes / Yes |
| SRS high fidelity sound | - |
| Connections | |
| SCART | 1 |
| AV input | 1 |
| S-video | 1 |
| Side AV, S-video input | - |
| HDMI (HDCP) | 1 |
| Component video, YPbPr | 1 (via D-sub) |
| Headphone output | 1 |
| Audio stereo output | - |
| S/PDIF RCA digital output | - |
| D-sub, PC compatible | 1 |
| Mini-jack stereo audio input | 1 |
| Other features | |
| PC Input (Recommended) | 1440x900@60Hz |
| Parent lock | No |
| Sleep timer | Yes |
| OSD Languages | En, Fr, Ge, Es, Da, Po, Ru, It, Fi, Sw |
| Manual Languages | En, Fr, Ge, It, Es, Da, Fi, Sw, Po, Ru, Nl,Cz, Hu, No |
| Wall mountable HxV (mm) | 100 x 100 |
| VESA mounting interface standard | MIS-D, 100, C |
| Dimensions | |
| Width (mm) | 478 |
| Height with/without stand (mm) | 406 / 363 |
| Depth with/without stand (mm) | 204 / 88 |
| Weight with Stand (kg) | 8 |
| Power consumption (W) typical | < 65 |
| Container loading quantity | |
| 40'/20' (units) with pallet | 1100 / 528 |
Remarks: 1: The Table stand is included with all AOC LCD-TV´s 2: The specifications are subject to change without notice.
Download:






















